Thread pitch converter
Convert threads per inch to millimeters per thread, or convert metric pitch to threads per inch.
Open calculatorWorkshop references
Compare fractional inch and metric dimensions using exact conversions, with printable reference tables.
These are dimension conversions. A nearby SAE or metric socket is not automatically a safe or suitable substitute. Use the fastener’s specified size.
| Fractional inches | Decimal inches | Exact millimeters |
|---|---|---|
| 1/4 | 0.25 | 6.35 |
| 5/16 | 0.3125 | 7.9375 |
| 3/8 | 0.375 | 9.525 |
| 7/16 | 0.4375 | 11.1125 |
| 1/2 | 0.5 | 12.7 |
| 9/16 | 0.5625 | 14.2875 |
| 5/8 | 0.625 | 15.875 |
| 11/16 | 0.6875 | 17.4625 |
| 3/4 | 0.75 | 19.05 |
| 13/16 | 0.8125 | 20.6375 |
| 7/8 | 0.875 | 22.225 |
| 15/16 | 0.9375 | 23.8125 |
| 1 | 1 | 25.4 |
| 17/16 | 1.0625 | 26.9875 |
| 9/8 | 1.125 | 28.575 |
| 19/16 | 1.1875 | 30.1625 |
| 5/4 | 1.25 | 31.75 |
| 21/16 | 1.3125 | 33.3375 |
| 11/8 | 1.375 | 34.925 |
| 23/16 | 1.4375 | 36.5125 |
| 3/2 | 1.5 | 38.1 |
| 25/16 | 1.5625 | 39.6875 |
| 13/8 | 1.625 | 41.275 |
| 27/16 | 1.6875 | 42.8625 |
| 7/4 | 1.75 | 44.45 |
| 29/16 | 1.8125 | 46.0375 |
| 15/8 | 1.875 | 47.625 |
| 31/16 | 1.9375 | 49.2125 |
| 2 | 2 | 50.8 |
Decimal inch displays below are rounded to six places.
| Millimeters | Exact inch fraction | Approximate decimal inches |
|---|---|---|
| 4 | 20/127 | 0.157480 |
| 5 | 25/127 | 0.196850 |
| 6 | 30/127 | 0.236220 |
| 7 | 35/127 | 0.275591 |
| 8 | 40/127 | 0.314961 |
| 9 | 45/127 | 0.354331 |
| 10 | 50/127 | 0.393701 |
| 11 | 55/127 | 0.433071 |
| 12 | 60/127 | 0.472441 |
| 13 | 65/127 | 0.511811 |
| 14 | 70/127 | 0.551181 |
| 15 | 75/127 | 0.590551 |
| 16 | 80/127 | 0.629921 |
| 17 | 85/127 | 0.669291 |
| 18 | 90/127 | 0.708661 |
| 19 | 95/127 | 0.748031 |
| 20 | 100/127 | 0.787402 |
| 21 | 105/127 | 0.826772 |
| 22 | 110/127 | 0.866142 |
| 23 | 115/127 | 0.905512 |
| 24 | 120/127 | 0.944882 |
| 25 | 125/127 | 0.984252 |
| 26 | 130/127 | 1.023622 |
| 27 | 135/127 | 1.062992 |
| 28 | 140/127 | 1.102362 |
| 29 | 145/127 | 1.141732 |
| 30 | 150/127 | 1.181102 |
| 31 | 155/127 | 1.220472 |
| 32 | 160/127 | 1.259843 |
No matching sizes. Try a different fraction, decimal or millimeter value.
Understand the number
Millimeters = inches × 25.4.
5/8 inch equals 15.875 mm. That conversion does not make every nearby metric size interchangeable.
References: NIST length conversion factors
Each inch wrench size, its size in millimeters and the closest metric size, with how far apart they are. This is a size comparison, not a substitute list. Use the wrench or socket made for the fastener: an inch wrench on inch heads and a metric wrench on metric heads. A size from the other system can slip and round the head, even when the numbers look close. In the difference column, + means the metric size is bigger and − means it is smaller and will not go on. Download the inch and metric wrench size chart as a free PDF.
| Inch size | In mm | Closest metric | Difference mm |
|---|---|---|---|
| 1⁄4" | 6.35 | 6 mm | −0.35 |
| 5⁄16" | 7.94 | 8 mm | +0.06 |
| 11⁄32" | 8.73 | 9 mm | +0.27 |
| 3⁄8" | 9.52 | 10 mm | +0.48 |
| 7⁄16" | 11.11 | 11 mm | −0.11 |
| 1⁄2" | 12.70 | 13 mm | +0.30 |
| 9⁄16" | 14.29 | 14 mm | −0.29 |
| 19⁄32" | 15.08 | 15 mm | −0.08 |
| 5⁄8" | 15.88 | 16 mm | +0.12 |
| 11⁄16" | 17.46 | 17 mm | −0.46 |
| 3⁄4" | 19.05 | 19 mm | −0.05 |
| 13⁄16" | 20.64 | 21 mm | +0.36 |
| 7⁄8" | 22.22 | 22 mm | −0.22 |
| 15⁄16" | 23.81 | 24 mm | +0.19 |
| 1" | 25.40 | 25 mm | −0.40 |
| 1 1⁄16" | 26.99 | 27 mm | +0.01 |
| 1 1⁄8" | 28.57 | 29 mm | +0.43 |
| 1 3⁄16" | 30.16 | 30 mm | −0.16 |
| 1 1⁄4" | 31.75 | 32 mm | +0.25 |
| 1 5⁄16" | 33.34 | 34 mm | +0.66 |
| 1 3⁄8" | 34.92 | 34 mm | −0.92 |
| 1 7⁄16" | 36.51 | 36 mm | −0.51 |
| 1 1⁄2" | 38.10 | 38 mm | −0.10 |
Measure Drill checks every number against these references or works it out from the exact definitions of the units.