Inches to mm chart
Inches to millimeters
| Inch + fraction | 0" | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + 0 | 0.00 | 25.40 | 50.80 | 76.20 | 101.60 | 127.00 | 152.40 | 177.80 | 203.20 | 228.60 | 254.00 | 279.40 |
| + 1⁄16 | 1.59 | 26.99 | 52.39 | 77.79 | 103.19 | 128.59 | 153.99 | 179.39 | 204.79 | 230.19 | 255.59 | 280.99 |
| + 1⁄8 | 3.17 | 28.57 | 53.97 | 79.38 | 104.77 | 130.17 | 155.57 | 180.97 | 206.38 | 231.77 | 257.18 | 282.57 |
| + 3⁄16 | 4.76 | 30.16 | 55.56 | 80.96 | 106.36 | 131.76 | 157.16 | 182.56 | 207.96 | 233.36 | 258.76 | 284.16 |
| + 1⁄4 | 6.35 | 31.75 | 57.15 | 82.55 | 107.95 | 133.35 | 158.75 | 184.15 | 209.55 | 234.95 | 260.35 | 285.75 |
| + 5⁄16 | 7.94 | 33.34 | 58.74 | 84.14 | 109.54 | 134.94 | 160.34 | 185.74 | 211.14 | 236.54 | 261.94 | 287.34 |
| + 3⁄8 | 9.52 | 34.92 | 60.32 | 85.72 | 111.12 | 136.53 | 161.92 | 187.32 | 212.72 | 238.12 | 263.52 | 288.93 |
| + 7⁄16 | 11.11 | 36.51 | 61.91 | 87.31 | 112.71 | 138.11 | 163.51 | 188.91 | 214.31 | 239.71 | 265.11 | 290.51 |
| + 1⁄2 | 12.70 | 38.10 | 63.50 | 88.90 | 114.30 | 139.70 | 165.10 | 190.50 | 215.90 | 241.30 | 266.70 | 292.10 |
| + 9⁄16 | 14.29 | 39.69 | 65.09 | 90.49 | 115.89 | 141.29 | 166.69 | 192.09 | 217.49 | 242.89 | 268.29 | 293.69 |
| + 5⁄8 | 15.88 | 41.27 | 66.67 | 92.07 | 117.47 | 142.88 | 168.27 | 193.67 | 219.07 | 244.47 | 269.88 | 295.27 |
| + 11⁄16 | 17.46 | 42.86 | 68.26 | 93.66 | 119.06 | 144.46 | 169.86 | 195.26 | 220.66 | 246.06 | 271.46 | 296.86 |
| + 3⁄4 | 19.05 | 44.45 | 69.85 | 95.25 | 120.65 | 146.05 | 171.45 | 196.85 | 222.25 | 247.65 | 273.05 | 298.45 |
| + 13⁄16 | 20.64 | 46.04 | 71.44 | 96.84 | 122.24 | 147.64 | 173.04 | 198.44 | 223.84 | 249.24 | 274.64 | 300.04 |
| + 7⁄8 | 22.22 | 47.62 | 73.02 | 98.42 | 123.82 | 149.22 | 174.62 | 200.02 | 225.42 | 250.82 | 276.22 | 301.62 |
| + 15⁄16 | 23.81 | 49.21 | 74.61 | 100.01 | 125.41 | 150.81 | 176.21 | 201.61 | 227.01 | 252.41 | 277.81 | 303.21 |
Millimeters to inches
Tens across the top, ones down the side. Example: 47 mm is the 40 column, + 7 row = 1.8504".
| mm | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
|---|---|---|---|---|---|---|---|---|---|---|
| + 0 | 0 | .3937 | .7874 | 1.1811 | 1.5748 | 1.9685 | 2.3622 | 2.7559 | 3.1496 | 3.5433 |
| + 1 | .0394 | .4331 | .8268 | 1.2205 | 1.6142 | 2.0079 | 2.4016 | 2.7953 | 3.1890 | 3.5827 |
| + 2 | .0787 | .4724 | .8661 | 1.2598 | 1.6535 | 2.0472 | 2.4409 | 2.8346 | 3.2283 | 3.6220 |
| + 3 | .1181 | .5118 | .9055 | 1.2992 | 1.6929 | 2.0866 | 2.4803 | 2.8740 | 3.2677 | 3.6614 |
| + 4 | .1575 | .5512 | .9449 | 1.3386 | 1.7323 | 2.1260 | 2.5197 | 2.9134 | 3.3071 | 3.7008 |
| + 5 | .1969 | .5906 | .9843 | 1.3780 | 1.7717 | 2.1654 | 2.5591 | 2.9528 | 3.3465 | 3.7402 |
| + 6 | .2362 | .6299 | 1.0236 | 1.4173 | 1.8110 | 2.2047 | 2.5984 | 2.9921 | 3.3858 | 3.7795 |
| + 7 | .2756 | .6693 | 1.0630 | 1.4567 | 1.8504 | 2.2441 | 2.6378 | 3.0315 | 3.4252 | 3.8189 |
| + 8 | .3150 | .7087 | 1.1024 | 1.4961 | 1.8898 | 2.2835 | 2.6772 | 3.0709 | 3.4646 | 3.8583 |
| + 9 | .3543 | .7480 | 1.1417 | 1.5354 | 1.9291 | 2.3228 | 2.7165 | 3.1102 | 3.5039 | 3.8976 |
Questions
How many millimeters are in an inch?
Exactly 25.4 mm. That number is fixed by international agreement, so inches to mm conversions are exact.
How do I convert mm to inches?
Divide by 25.4. For example, 47 mm ÷ 25.4 = 1.8504 inches.
How do I use the grid for 7 3/8 inches?
Go across to the 7 inch column and down to the + 3/8 row: 187.33 mm.
What about lengths over 12 inches?
Add 304.8 mm for every foot. 2 feet 3 1/2 inches is 2 × 304.8 + 88.90 = 698.50 mm.
More free charts
Sources
Measure Drill checks every number against these references or works it out from the exact definitions of the units.



