Metric conversion chart
Length
| inches | to millimeters | × 25.4 |
|---|---|---|
| inches | to centimeters | × 2.54 |
| feet | to meters | × 0.3048 |
| yards | to meters | × 0.9144 |
| miles | to kilometers | × 1.60934 |
| millimeters | to inches | × 0.03937 |
| meters | to feet | × 3.28084 |
| kilometers | to miles | × 0.62137 |
Area
| square inches | to square centimeters | × 6.4516 |
|---|---|---|
| square feet | to square meters | × 0.0929 |
| square yards | to square meters | × 0.83613 |
| acres | to square feet | × 43,560 |
| acres | to hectares | × 0.40469 |
| square meters | to square feet | × 10.76391 |
Volume
| cubic inches | to cubic centimeters | × 16.38706 |
|---|---|---|
| cubic feet | to cubic inches | × 1,728 |
| cubic feet | to US gallons | × 7.48052 |
| cubic yards | to cubic feet | × 27 |
| cubic yards | to cubic meters | × 0.76455 |
| US gallons | to liters | × 3.78541 |
| US quarts | to liters | × 0.94635 |
| liters | to US gallons | × 0.26417 |
| US fluid ounces | to milliliters | × 29.57353 |
Weight
| ounces | to grams | × 28.34952 |
|---|---|---|
| pounds | to kilograms | × 0.45359 |
| kilograms | to pounds | × 2.20462 |
| short tons | to pounds | × 2,000 |
| metric tons | to kilograms | × 1,000 |
| short tons | to metric tons | × 0.90718 |
Pressure
| psi | to kilopascals | × 6.89476 |
|---|---|---|
| psi | to bars | × 0.06895 |
| bars | to psi | × 14.50377 |
| kilopascals | to psi | × 0.14504 |
Torque
| foot pounds | to newton meters | × 1.35582 |
|---|---|---|
| inch pounds | to newton meters | × 0.11298 |
| newton meters | to foot pounds | × 0.73756 |
| foot pounds | to inch pounds | × 12 |
Power and speed
| horsepower | to watts | × 745.7 |
|---|---|---|
| kilowatts | to horsepower | × 1.34102 |
| miles per hour | to kilometers per hour | × 1.60934 |
| feet per minute | to meters per minute | × 0.3048 |
Quick lookups
Inches to centimeters
| 1 in | 2.54 cm |
|---|---|
| 2 in | 5.08 cm |
| 3 in | 7.62 cm |
| 4 in | 10.16 cm |
| 6 in | 15.24 cm |
| 8 in | 20.32 cm |
| 10 in | 25.40 cm |
| 12 in | 30.48 cm |
Feet to meters
| 1 ft | 0.30 m |
|---|---|
| 2 ft | 0.61 m |
| 3 ft | 0.91 m |
| 5 ft | 1.52 m |
| 6 ft | 1.83 m |
| 8 ft | 2.44 m |
| 10 ft | 3.05 m |
| 100 ft | 30.48 m |
Pounds to kilograms
| 1 lb | 0.45 kg |
|---|---|
| 2 lb | 0.91 kg |
| 5 lb | 2.27 kg |
| 10 lb | 4.54 kg |
| 25 lb | 11.34 kg |
| 50 lb | 22.68 kg |
| 100 lb | 45.36 kg |
| 150 lb | 68.04 kg |
Gallons to liters
| 1 gal | 3.79 L |
|---|---|
| 2 gal | 7.57 L |
| 3 gal | 11.36 L |
| 5 gal | 18.93 L |
| 10 gal | 37.85 L |
| 15 gal | 56.78 L |
| 20 gal | 75.71 L |
| 55 gal | 208.20 L |
Fahrenheit to Celsius
| -40 °F | -40.0 °C |
|---|---|
| 0 °F | -17.8 °C |
| 32 °F | 0.0 °C |
| 50 °F | 10.0 °C |
| 68 °F | 20.0 °C |
| 98.6 °F | 37.0 °C |
| 212 °F | 100.0 °C |
| 350 °F | 176.7 °C |
Questions
How do I use a conversion factor?
Multiply the amount you have by the factor. 5 gallons × 3.78541 = 18.93 liters.
Which conversions are exact?
1 inch = 25.4 mm, 1 foot = 0.3048 m, 1 pound = 0.45359237 kg and 1 US gallon = 231 cubic inches are exact by definition. The others are worked out from those.
How do I convert Fahrenheit to Celsius?
Subtract 32, then multiply by 5 and divide by 9. 68 °F − 32 = 36, × 5 ÷ 9 = 20 °C.
How many liters in a gallon?
One US gallon is 3.785411784 liters, a little under 3.8 liters.
More free charts
Sources
Measure Drill checks every number against these references or works it out from the exact definitions of the units.



